Product Description
FEATURES:
| Stradic CI4 | |||||||||
Model | Line Retrieve Per Crank (in.) | Line Capacity (# Test/Yards) | Braided Line Capacity (# Test/Yards) | Max Drag (lbs.) | S A-RB Ball Bearings | Roller Bearings | Gear Ratio | Grip Shape | Weight (oz) |
STCI41000F | 29 | 2/270,4/140,6/110 | 10/95,15/85,20/65 | 7 | 6 | 1 | 6.0:1 | Round EVA | 6.2 |
STCI42500F | 34 | 6/200,8/140,10/120 | 10/170,15/145,30/95 | 15 | 6 | 1 | 6.0:1 | Round EVA | 7 |
Additional Information
| Model | STCI41000F |
|---|---|
| Manufacturer | Shimano |
| Price | $199.99 |
| Capacity | 2lb/270yd,4lb/140yd,6lb/110yd</li><li> Braided Line:10lb/95yd,15lb/85yd,20lb/65yd |
| Gear Ratio | 6.0:1 |

AMERICAN LEGACY FISHING CO. - WORLD'S BEST FILLET KNIFE
Shimano Stradic CI4 2500F Spinning Reel IN STOCK!
ABU GARCIA REVO SX High Speed 7.1 RH Cast Reel 







